|
NEW LISTING* Located in the prime Naples community of Sereno Grove just off Livingston Road, this beautifully designed 3+den home built in 2020 offers the perfect blend of luxury and convenience. Professionally curated alongside the Clive Daniel Home design team, the residence features elegant finishes, wood-look tile flooring, fresh interior paint, and an open layout ideal for entertaining. Step outside to your private backyard oasis featuring a custom-designed pool, brushed marble patio, over-sized screened lanai, and outdoor kitchen with a gas grill...perfect for enjoying the Naples lifestyle year-round. Two guest bedrooms feature en suite baths, while both a guest suite and the primary suite offer direct pool access. Additional highlights include city gas, an oversized 3-car garage, HOA provided landscaping maintenance, negotiable furnishings, and the added peace of mind of being on the hospital power grid for exceptional reliability during storms... this home has never lost power during any hurricane. Buyers also have the rare opportunity to purchase an immediate social and/or golf membership at The Ritz-Carlton Golf Resort, Naples at Tiburón with no waitlist.
| DAYS ON MARKET | 3 | LAST UPDATED | 5/26/2026 |
|---|---|---|---|
| TRACT | SERENO GROVE | YEAR BUILT | 2020 |
| COMMUNITY | SERENO GROVE | GARAGE SPACES | 3.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Exhaust Fan, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Water Softener |
| AREA | SERENO GROVE |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Gas Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC, Exhaust Fan, Heat Pump, Natural Gas |
| HOA DUES | 1419 |
| INTERIOR | Bar, Eat-in Kitchen, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 0.26 |
| PARKING | Garage Door Opener, Paved, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Electric Heat, Salt Water, Screen Enclosure, Private |
| STORIES | 1 |
| STYLE | Florida, Single Family, Traditional |
| SUBDIVISION | SERENO GROVE |
| TAXES | 7733.91 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DomainRealty.com LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.